Download PDF
Download page Detect the cause of the fault.
Detect the cause of the fault
The upcoming fault message shows the following information:
Date/time (1) | Time at the time the fault occurred |
Alarm type (2) | S= System alarm (operation monitoring, function monitoring, component malfunction) G= Limit value alarm (temperature monitoring, flow monitoring) W= Maintenance alert (integrated maintenance request) |
operating mode (3) | Operating mode at the time the fault occurred |
ID (4) | Fault ID |
Assistance (5) | Help text for the alarm with possible causes of malfunction |
Disturbance overview
The last 100 fault messages that occurred can be displayed as follows:
- On the home basic screen, tap the menu button
- Select [Alarm Logbook]
Select the desired fault message
- Tap on the button () to open and display the fault message
NOTE!
The fault messages are sorted according to the time the fault occurred (last fault at the top).
commissioning after the fault has been resolved
After the fault has been rectified, the following steps must be carried out to restart:
- Reset emergency stop devices.
- Acknowledge the fault by tapping on the button () or by swiping to the left
- Make sure there are no people in the hazardous area.
- Start up the unit in accordance with the instructions in the Quick Start Guide. Click here for a quick guide.
Disturbance table
Fault ID (alert level) | Fault | Possible cause |
---|---|---|
E010 (33) | pump overcurrent |
|
E012.n (33) | ZSM overcurrent heating |
|
E013.n (13) | ZSM undercurrent heating |
|
E014 (33) | phase missing frequency converter |
|
E014.1 (33) | Phase missing L1 |
|
E016 (33) | Frequency converter error |
|
E016.1 (3) | Frequency converter error |
|
E017 (35) | ZSM solid-state relay fault |
|
E018 (30) | ZSM internal error |
|
E020 (5) | Temperature limit |
|
E021 (33) | Overtemperature circuit |
|
E022 (30) | sensor failure main line |
|
E023 (30) | sensor failure return line |
|
E024 (10) | sensor failure external |
|
E025 (10) | External sensor failure comp. |
|
E026 (10) | sensor failure cooler |
|
E030 (20) | System pressure too high |
|
E031 (33) | System pressure too low |
|
E032 (33) | sensor failure pressure BP 1 |
|
E033 (33) | sensor failure pressure BP 2 |
|
E034 (33) | main line pressure too high |
|
E035 (33) | hose rupture |
|
E036 (10) | sensor failure pressure BP 3 |
|
E037 (10) | speed limit |
|
E041 (33) | initial fill period exceeded |
|
E042 (33) | Refill volume exceeded |
|
E045 (33) | Leak stop interrupted |
|
E050 (33) | Flow rate zero |
|
E051 (33) | invalid flow rate |
|
E052 (33) | GIF-DMS communication error |
|
E060 (33) | GIF-USR communication error |
|
E061 (33) | Communication failure Flow |
|
E062 (13) | Remote cable unplugged |
|
E065 (33) | communic. Disturbed FU |
|
E066.n (30) | communication disturbed ZSM |
|
E067 (33) | Pump speed is below |
|
E068 (13) | No Gate-6 connection |
|
E069 (13) | Multiple Gate-6 found |
|
E072 (11) | remote address conflict |
|
E073 (11) | address conflict Flow |
|
E075 (13) | overtemperature Gate-6 |
|
E079 (3) | Database faulty |
|
E080 (10) | Undercurrent step motor KV 1 |
|
E081 (10) | Undercurrent step motor KV 2 |
|
E082 (30) | Overcurrent step motor KV 1 |
|
E083 (30) | Overcurrent step motor KV 2 |
|
E087 (13) | Fan speed fell below |
|
E088 (33) | KM 1 main load contactor control |
|
E089 (13) | Overtemperature electrical part |
|
E095 (33) | Update error GIF |
|
E096.n (33) | ZSM update error |
|
E097 (33) | Soft-/hardware incompatible |
|
E098 (33) | Soft-/hardware incompatible |
|
E099 (31) | Invalid configuration |
|
E100 (03) | Digital twin secret does not exist |
|
E120 (10) | upper temperature deviation |
|
E121 (10) | lower temperature deviation |
|
E122 (10) | return/main difference |
|
E123 (10) | External/forward difference |
|
E124 (13) | Temperature difference deviation |
|
E150 (10) | flow rate too big |
|
E151 (10) | flow rate too low |
|
E152 (10) | flow rate deviation above |
|
E153 (10) | flow deviation below |
|
E201 (13) | maintenance pump |
|
E203.1 (13) | Heating maintenance |
|
E204 (13) | maintenance cooler |
|
E206 (13) | maintenance cooling water filter |
|
E207 (13) | maintenance return line filter |
|
E208 (13) | maintenance fan |
|
E210 (13) | maintenance fill valve |
|
E211 (13) | maintenance air relief valve |
|
E301 (33) | Filling valve not recognized |
|
E302 (33) | air relief valve not recognized |
|
E310 (33) | Voltage 15 VAC is missing |
|
E311, E312, E313, E314 (3) | Voltage xx VDC outside Tolerance |
|
E315 (33) | GIF-61 ADC temperature error |
|
E316 (33) | GIF-61 exception |
|
E380 (13) | AV 1 undercurrent step motor |
|
E382 (33) | Overcurrent step motor AV 1 |
|
E900.nn (10) | flow rate too low (external flow meter) |
|
E901.nn (10) | flow rate too big (external flow meter) |
|
E902.nn (10) | return/main difference (external flow meter) |
|
E903.nn (10) | sensor failure return line (external flow meter ) |
|
E904.nn (10) | sensor failure main line (external flow meter ) |
|
Background information on possible causes of faults
The unit is directly disconnected from the Mains voltage during heating
Cause of the rise in temperature
The main line temperature rises sharply if the unit was heating at the time it was switched off (positive regulation ratio). Regardless of what caused the switch off (with/without pressure relief, mould evacuation, fault, main switch OFF or power failure). This rise in temperature is due to the stored energy in the heating system. Without circulation from the heat transfer medium (unit switched off), the water in the Heating absorbs the heat from the Heating. This behavior is physical and cannot be prevented, but only minimized.
The heating of the Thermo-6 units can store more energy than that of the Thermo-5 units, resulting in a higher temperature rise in the flow.
Depending on the main line temperature at which the unit is switched off and how high the Heating Capacity (positive regulation ratio was when switch off, the following error messages may occur:
- edition error message E020 (temperature limit)
- The main line temperature rises above the set limiting temperature +5 K. After the unit is switch on, it only starts heating when the temperatures (Main line, Return line and, if available, external) are lower than the set limiting temperature +5 K.
- Edition error message E021 (overtemperature circuit)
- The main line temperature rises until the ST 1 temperature limiter triggers in the Main line. The unit can only be switch on again when the temperature in the Main line falls below the reset temperature of the ST 1 temperature limiter.
Possible measures
- Avoiding uncontrolled shutdown due to abrupt interruption of the power supply (e.g. By main switch OFF)
- Reducing the safety cooling temperature or mould evacuation temperature:
- Select [Set Values ] > [Safety Cooling temperature].
- Select [Setting] > [Miscellaneous] > [Mould Evacuation Temperature].
As a result, the unit first cools down to the set value before it switches off or starts emptying the mold. Active cooling before the unit is switch off reduces the stored energy in the Heating and thus also reduces the temperature rise in the flow.
Evaporation in the Return line with a small cross section
Cause of evaporation
If a component (nipple, coupling, etc.) whose inner diameter is small¹ is installed at the return connection, the water may evaporate due to a high flow rate. The resulting vapor bubbles interfere with the Flow rate measurement. As a result, individual incorrect measurements can occur up to a total failure of the Flow rate measurement.
With Thermo-6 units, this topic is the same as with Thermo-5 units. However, the Thermo-6 unit has a higher flow rate than the comparable Thermo-5 unit. For this reason, the majority of these problems are only found with the Thermo-6 unit.
¹ The diameter should be considered together with the flow rate. The flow rate can be calculated using the following formula:
- Flow rate [m/s] ≈ (flow [L/min] ÷ diameter [mm] 2) × 21
If the flow rate is in the range of 10 m/s or higher, evaporation in water is possible.
In the case of couplings in particular, care should be taken that the term “DNx” does not necessarily correspond to the inner diameter of the flowing water (example: self-closing Hasco coupling DN9 has an inner diameter of 3-4 mm)! This is often significantly smaller. Especially with self-closing couplings, there are additional constrictions due to the built-in check valves.
Users who test the units in the service point using quick couplings (small cross section) and a direct connection between Main line and Return line could observe this behavior (many incorrect measurements or total failure of the Flow rate measurement).
Recognition
- Constriction/small quick couplings at the return line
- Many vents (created due to incorrect Flow rate measurement measurements)
- invalid flow rate alarm (E051)
Possible measures
- Remove constriction on Return line (recommended)
- Reduce flow rate by reduction pump speed (if removal of constriction cannot be implemented)
Evaporation due to clogged filter screen
As with “evaporation in the Return line with small cross-sections,” a clogged filter screen can also lead to very high flow rates. The scenario is the same..
Recognition
- with additional ZF equipment: filter screen maintenance >100%
Possible measures
- Clean the filter screen at Return line
- Shorten the maintenance interval (without additional ZF equipment):
- Select [Service] > [Parameter] > [Maintenance] > [Return Line Filter] > [Limit Value factor return filter]