HB-100/140/160/180Z62 data
Basic data | ||||
---|---|---|---|---|
type | HB-100Z62 | HB-140Z62 | HB-160Z62 | HB-180Z62 |
Temperature max. | 100 °C | 140 °C | 160 °C | 180 °C |
Circulating volume in unit (approx.) | 2,0 L | 3,0 L | ||
dimensions | ||||
650 mm / 300 mm / 991 mm | ||||
Weight max. | 73 kg | 78 kg | 90 kg | |
Environment | ||||
Temperature range | 5–40 °C | |||
Relative humidity | 35–85 % RH(non-condensing) | |||
Continuous sound pressure level | <70 dB(A) | |||
Surface temperature (back of the device) | >55 °C | |||
Cleanroom capability | «At Rest» <ISO Classe 7 (Cl. 1000) «In Operation» ISO Classe 7 (Cl. 10 000) | |||
temperature measurement | ||||
resolution | 0,1 °C | |||
Control accuracy | ±0,1 °C | |||
Tolerance | ±0,8 °C | |||
Flow rate measurement | ||||
measuring range | 0,4–65 L/min | |||
resolution | 0,1 L/min | |||
Tolerance | ± (5% of measured value + 0,1 L/min) | |||
Pressure measurement | ||||
measuring range | 0–20 bar | |||
resolution | 0,1 bar | |||
Tolerance | ± (5% of measured value + 0,1 L/min) | |||
pump pressure indicator | ||||
Tolerance | ±10% of rated value |
Hydraulic data | ||||
---|---|---|---|---|
connection | HB-100Z62 | HB-140Z62 | HB-160Z62 | HB-180Z62 |
Main line, Return line | ||||
Pump thread | 4T/4S (1,1 kW; 65 L/min, 85 m): G3/4 6P/6R (1,5 kW; 140 L/min, 54 m): G1 1/4 | |||
Resistance (including external heat transfer circuit) | 20 bar, 120 °C | 20 bar, 160 °C | 20 bar, 180 °C | 25 bar, 200 °C |
cooling water | ||||
Pressure | 2–5 bar | |||
Thread when cooling | A2 (40 kW @ 60 K): G3/8 B2 (65 kW @ 60 K): G3/8 E2 (120 kW @ 60 K): G3/4 | |||
Resistance | 10 bar, 100 °C | |||
Separate cooling water | ||||
Pressure | 2–5 bar | |||
Thread when cooling | A2 (40 kW @ 60 K): G1/4 B2 (65 kW @ 60 K): G1/4 E2 (120 kW @ 60 K): G1/2 | |||
Resistance | 10 bar, 100 °C | |||
compressed air (additional equipment ZG) | ||||
Pressure | 2–8 bar | |||
Pump thread | 4T/4S (1,1 kW; 65 L/min, 85 m): G1/4 (AIR IN, AIR OUT) 6P/6R (1,5 kW; 140 L/min, 54 m): G3/8 (AIR IN), G1/2 (AIR OUT) | |||
Resistance | 10 bar, 100 °C |
* Mould emptying is more efficient with higher compressed air
Electrical data | |||
---|---|---|---|
residual current circuit-breaker | We recommend using a type B residual current circuit breaker (RCD), as the temperature control units are equipped with a frequency converter. Type A RCD are not suitable. The leakage current is max. 5 mA per unit. | ||
Mains cable to unit | 3LPE, 4 m (Standard) H07RN-F (Standard) / H07BQ-F (CE) SO/SOW/SOOW (UL/CSA) | ||
cross-section | 400/460 V 8 kW: 4x2,5 mm2 (CE) / 4xAWG 12 (UL/CSA) 16 kW: 4x6,0 mm2 (CE) / 4xAWG 10 (UL/CSA) 32 kW: 4x16,0 mm2 (CE) / 4xAWG 4 (UL/CSA)
8 kW: 4x6,0 mm2 (CE) / 4xAWG 10 (UL/CSA) 16 kW: 4x16,0 mm2 (CE) / 4xAWG 4 (UL/CSA) 32 kW: 4x50,0 mm2 (CE) / 4xAWG 2 (UL/CSA) | ||
Network system | |||
TN-System A TN-System (network with grounded protective conductor) is common in Europe. The unit can be connected and operated with this network system without any measures. | |||
High-Leg-Delta-System A High-Leg-Delta-System, in which a midpoint is grounded between two phases, is common in Asia and North America. Starting with software-version SW61-1_2401, The unit can be connected and operated to this network system without any measures. | |||
Corner-Grounded-Delta-System A Corner-Grounded-Delta-System, in which one phase is grounded, is common in Asia and North America. Starting with software-version SW61-1_2401, The unit can be connected and operated to this network system without any measures. | |||
IT-System In an IT-System where there is no galvanic connection between active conductors and grounded parts, measures are required:
operation without IT screws poses no safety risk, but EMC interference emissions can increase. Compliance with EMC limits is the responsibility of the operator. | |||
Heating capacity | The heating capacity is valid at rated voltage (400 V, 460 V or 210 V) and varies by a maximum of ± 10% within the specified voltage range. | ||
Mains voltage | see nameplate on the unit | ||
maximum fusing | see nameplate on the unit | ||
Rated short circuit current | 6 kA | ||
Overvoltage category | II | ||
Degree of contamination | 2 | ||
Protection class | IP 44 |